Local Weather
Calendar of Events.
| Date | Event | Phone |
| February 2nd | Barra Season opens midday | Ph 4745 9751 |
| February 2nd | Karumba Progress Meeting – Civic Centre | Ph 4745 9751 |
| March 2nd | Karumba Progress Meeting – Civic Centre | Ph 4745 9751 |
| April 4th | North Queensland Sports Star Awards | Ph 4745 2200 |
| April 6th | Karumba Progress Meeting – Civic Centre | Ph 4745 9751 |
| April 10th - 13th | Easter | |
| April 11th - 12th | Normanton Barra Bash | Ph 4745 1218 |
| April 10th - 20th | Easter Holidays - Monday 20th Pupil Free Day | |
| April 18th - 19th | Karumba Community Anglers Classic | Ph 47 459 751 |
| April 21st | Back to School | |
| May 9th | Normanton Stingers vs Cloncurry | |
| May 23rd - 24th | Normanton Gun Club 25th Anniversary Shoot | Ph 4745 1261 |
| June 5th | Normanton Show | Ph 4745 1139 |
| June 6-7th | Normanton Annual Rodeo | Ph 4745 3412 |
| June 13th | Normanton Stingers vs Hughenden | |
| June 20th | Normanton Stingers vs Cloncurry | |
| June 27th | The Annual Norman River Duck Race | Ph. 4745 9359 |
| June 27th | Normanton Stingers vs Richmond | |
| June 27 - July 12 | School Holidays | |
| July 4th | Coast to Coast Bike Ride | Ph 4745 9132 |
| July 8th | Karumba Cancer Cuppa | Ph 4745 9205 |
| July 14th | Back to School | |
| July 17th | Normanton State School Fete | Ph 4745 1227 |
| July 18th | Mid-West RL Finals (Normanton) | |
| July 26th | Pink Ribbon Afternoon Tea (Pelicans Inn Karumba) | Ph 4745 9024 |
| August 1st | Gala Bingo for Karumba Child Care Centre | |
| August 8th | Masked Ball for Leukaemia (Normanton) | Ph 4745 1678 |
| August 15th | Karumba State School Fete | Ph 4747 6222 |
| August 16th | "At Our Table" Q150 Celebrations (Normanton) | Ph 4745 1065 |
| Sept 19th - 20th | Karumba Gun Club Annual Shoot | Ph 4745 9163 |
| Sept 19th – Oct 4th | School Holidays | |
| September 25th | Barra Season CLOSES | |
| Sept 26th | Stingers Cup Bush Races | Ph 4745 1235 |
| October | "Back to the Future" Forum | Ph 4745 9751 |
| October 2nd - 3rd | Q150 Film Festival (Normanton) | Ph 4745 2228 |
| October 5th | Back to School | |
| Oct 5-8th |
Mental Health Week: |
Ph 4745 1712 |
| October 10th - 11th |
"Karumba Katch " Seafood Festival |
Ph 4745 9599 |
| October 24th | Pink Ribbon Day (Karumba) | Ph 4745 9024 |
| November 7th | Karumba Clinic Health Expo | Ph 4745 9137 |
| November 28th | Karumba Town Christmas Tree | Ph 4745 9022 |
| December 4th | Last Day of School | |
| December 25th | Christmas Day - Friday | |
| December 26th | Boxing Day - Saturday | |
| December 31st | New Years Eve - Thursday | |
| January 22nd 2010 | Barra Season Opens |